<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for VideoRetailer.org - Exploring the Intersection of Video and e-Commerce.</title>
	<atom:link href="http://videoretailer.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://videoretailer.org</link>
	<description>Exploring the Intersection of Video and e-Commerce.</description>
	<lastBuildDate>Thu, 15 Mar 2012 19:08:28 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on Five Essential Video Commerce Reports by Video-Commerce.org &#187; How to Measure E-commerce Video ROI</title>
		<link>http://videoretailer.org/commerce/five-essential-video-commerce-reports/comment-page-1/#comment-966</link>
		<dc:creator>Video-Commerce.org &#187; How to Measure E-commerce Video ROI</dc:creator>
		<pubDate>Thu, 15 Mar 2012 19:08:28 +0000</pubDate>
		<guid isPermaLink="false">http://videoretailer.org/?p=1834#comment-966</guid>
		<description>[...] a video platform that can track important metrics  Video analytics have come a long way in the last few years. These days you can get data on almost every type of [...]</description>
		<content:encoded><![CDATA[<p>[...] a video platform that can track important metrics  Video analytics have come a long way in the last few years. These days you can get data on almost every type of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Five Essential Video Commerce Reports by VideoRetailer.org &#187; 5 tips for presenting on camera</title>
		<link>http://videoretailer.org/commerce/five-essential-video-commerce-reports/comment-page-1/#comment-965</link>
		<dc:creator>VideoRetailer.org &#187; 5 tips for presenting on camera</dc:creator>
		<pubDate>Fri, 09 Mar 2012 17:55:35 +0000</pubDate>
		<guid isPermaLink="false">http://videoretailer.org/?p=1834#comment-965</guid>
		<description>[...] Credibility is everything &#8211; A common misconception in the realm of online video is that professional talent is needed in order to make an effective video. However, online video watchers are more concerned with the presenter being informed about the topic than the presenter being completely polished. A relatable presenter gives the consumer a better chance to connect with your brand, thus increasing the probability of a product video conversion. [...]</description>
		<content:encoded><![CDATA[<p>[...] Credibility is everything &#8211; A common misconception in the realm of online video is that professional talent is needed in order to make an effective video. However, online video watchers are more concerned with the presenter being informed about the topic than the presenter being completely polished. A relatable presenter gives the consumer a better chance to connect with your brand, thus increasing the probability of a product video conversion. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Retail Video &#8211; The Importance of Pre-Production Planning by Video-Commerce.org &#187; Practical Tips for Producing Great e-Commerce Video</title>
		<link>http://videoretailer.org/commerce/retail-video-the-importance-of-pre-production-planning/comment-page-1/#comment-964</link>
		<dc:creator>Video-Commerce.org &#187; Practical Tips for Producing Great e-Commerce Video</dc:creator>
		<pubDate>Thu, 01 Mar 2012 18:37:03 +0000</pubDate>
		<guid isPermaLink="false">http://videoretailer.org/?p=2168#comment-964</guid>
		<description>[...] &#8211; Before you start, you should do some pre-production planning. Walk over to your customer service department, and ask them what the top 5 questions people ask [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; Before you start, you should do some pre-production planning. Walk over to your customer service department, and ask them what the top 5 questions people ask [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Long Should Your Product Videos Be? by Video-Commerce.org &#187; The Value of Customer Incentives in E-commerce and Retail Videos</title>
		<link>http://videoretailer.org/commerce/how-long-should-your-product-videos-be/comment-page-1/#comment-963</link>
		<dc:creator>Video-Commerce.org &#187; The Value of Customer Incentives in E-commerce and Retail Videos</dc:creator>
		<pubDate>Fri, 24 Feb 2012 20:42:43 +0000</pubDate>
		<guid isPermaLink="false">http://videoretailer.org/?p=1850#comment-963</guid>
		<description>[...] have measurable positive results. Businesses should also plan to carefully track results through a video revenue analysis of sales, new customers or increased customer loyalty, to determine if an incentive is worth [...]</description>
		<content:encoded><![CDATA[<p>[...] have measurable positive results. Businesses should also plan to carefully track results through a video revenue analysis of sales, new customers or increased customer loyalty, to determine if an incentive is worth [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Long Should Your Product Videos Be? by VideoRetailer.org &#187; Retail Video &#8211; The Importance of Pre-Production Planning</title>
		<link>http://videoretailer.org/commerce/how-long-should-your-product-videos-be/comment-page-1/#comment-962</link>
		<dc:creator>VideoRetailer.org &#187; Retail Video &#8211; The Importance of Pre-Production Planning</dc:creator>
		<pubDate>Tue, 21 Feb 2012 19:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://videoretailer.org/?p=1850#comment-962</guid>
		<description>[...] to test &#8211; Change up delivery, content, look and location.  Use Liveclicker&#8217;s Custom Insight video analytics to compare different variables of videos against each [...]</description>
		<content:encoded><![CDATA[<p>[...] to test &#8211; Change up delivery, content, look and location.  Use Liveclicker&#8217;s Custom Insight video analytics to compare different variables of videos against each [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on YouTube and Video Commerce &#8211; Part 3: Why Should a Retailer Graduate from YouTube to a Video Commerce Solution? by Video-Commerce.org &#187; How to Use Video to Show, Not Tell, Your Brand Story</title>
		<link>http://videoretailer.org/commerce/youtube-and-video-commerce-part-3-why-should-a-retailer-graduate-from-youtube-to-a-video-commerce-solution/comment-page-1/#comment-961</link>
		<dc:creator>Video-Commerce.org &#187; How to Use Video to Show, Not Tell, Your Brand Story</dc:creator>
		<pubDate>Wed, 15 Feb 2012 21:30:47 +0000</pubDate>
		<guid isPermaLink="false">http://videoretailer.org/?p=1601#comment-961</guid>
		<description>[...] lends itself well to social sharing, and lifts search engine rankings. (YouTube is now the second largest search engine after [...]</description>
		<content:encoded><![CDATA[<p>[...] lends itself well to social sharing, and lifts search engine rankings. (YouTube is now the second largest search engine after [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Soliciting Feedback For Your Video Program Launch by Video-Commerce.org &#187; How to Use Video to Show, Not Tell, Your Brand Story</title>
		<link>http://videoretailer.org/commerce/soliciting-feedback-for-your-video-program-launch/comment-page-1/#comment-960</link>
		<dc:creator>Video-Commerce.org &#187; How to Use Video to Show, Not Tell, Your Brand Story</dc:creator>
		<pubDate>Tue, 14 Feb 2012 18:29:14 +0000</pubDate>
		<guid isPermaLink="false">http://videoretailer.org/?p=1710#comment-960</guid>
		<description>[...] or social media engagement. To maximize exposure and buzz, marketers need to explore other types of video formats that are better suited to that task. One example is a &#8216;making of&#8217; or [...]</description>
		<content:encoded><![CDATA[<p>[...] or social media engagement. To maximize exposure and buzz, marketers need to explore other types of video formats that are better suited to that task. One example is a &#8216;making of&#8217; or [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Long Should Your Product Videos Be? by Video-Commerce.org &#187; 9 E-commerce Video Pitfalls to Avoid</title>
		<link>http://videoretailer.org/commerce/how-long-should-your-product-videos-be/comment-page-1/#comment-959</link>
		<dc:creator>Video-Commerce.org &#187; 9 E-commerce Video Pitfalls to Avoid</dc:creator>
		<pubDate>Wed, 08 Feb 2012 16:31:31 +0000</pubDate>
		<guid isPermaLink="false">http://videoretailer.org/?p=1850#comment-959</guid>
		<description>[...] your best performing content by periodically reviewing your video metrics. You may find that some products don’t sell better with video, although given the right content, [...]</description>
		<content:encoded><![CDATA[<p>[...] your best performing content by periodically reviewing your video metrics. You may find that some products don’t sell better with video, although given the right content, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 10 Video Commerce Predictions for 2012 &#8211; Part 1 by Video-Commerce.org &#187; 9 E-commerce Video Pitfalls to Avoid</title>
		<link>http://videoretailer.org/commerce/top-10-video-commerce-predictions-for-2012-part-1/comment-page-1/#comment-958</link>
		<dc:creator>Video-Commerce.org &#187; 9 E-commerce Video Pitfalls to Avoid</dc:creator>
		<pubDate>Tue, 07 Feb 2012 20:10:46 +0000</pubDate>
		<guid isPermaLink="false">http://videoretailer.org/?p=2101#comment-958</guid>
		<description>[...] don’t necessarily expect or want broadcast-quality e-commerce video, especially if the content is highly useful to them. Still, your videos represent your brand and [...]</description>
		<content:encoded><![CDATA[<p>[...] don’t necessarily expect or want broadcast-quality e-commerce video, especially if the content is highly useful to them. Still, your videos represent your brand and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 4 Examples of Winning Video Page Placement by Video-Commerce.org &#187; 9 E-commerce Video Pitfalls to Avoid</title>
		<link>http://videoretailer.org/commerce/4-examples-of-winning-video-page-placement/comment-page-1/#comment-957</link>
		<dc:creator>Video-Commerce.org &#187; 9 E-commerce Video Pitfalls to Avoid</dc:creator>
		<pubDate>Tue, 07 Feb 2012 20:09:03 +0000</pubDate>
		<guid isPermaLink="false">http://videoretailer.org/?p=2059#comment-957</guid>
		<description>[...] your video in a pop-up window isn’t much better for either SEO or user experience. For optimal video page placement, embed the video directly as an object in the web page. That way, if customers like what they see, [...]</description>
		<content:encoded><![CDATA[<p>[...] your video in a pop-up window isn’t much better for either SEO or user experience. For optimal video page placement, embed the video directly as an object in the web page. That way, if customers like what they see, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

